Ring Size Guide
UK | EU | US | Diameter | Circumference |
J | 49 | 4.75 | 15.72 | 49.39 |
J 1/2 | 49.6 | 5 | 15.92 | 50.01 |
K | 50.2 | 5.2 | 16.12 | 50.63 |
K 1/2 | 50.8 | 5.5 | 16.31 | 51.25 |
L | 51.5 | 5.7 | 16.51 | 51.87 |
L 1/2 | 52.1 | 6 | 16.71 | 52.50 |
M | 52.7 | 6.2 | 16.91 | 53.12 |
M 1/2 | 53.3 | 6.4 | 17.11 | 53.74 |
N | 53.9 | 6.7 | 17.30 | 54.36 |
N 1/2 | 54.5 | 6.9 | 17.50 | 54.99 |
O | 55.2 | 7.2 | 17.70 | 55.61 |
O 1/2 | 55.8 | 7.4 | 17.90 | 56.23 |
P | 56.4 | 7.6 | 18.10 | 56.85 |
P 1/2 | 57 | 7.9 | 18.29 | 57.47 |
Q | 57.6 | 8.1 | 18.49 | 58.10 |
Q 1/2 | 58.2 | 8.4 | 18.69 | 58.72 |
R | 58.8 | 8.6 | 18.89 | 59.34 |
R 1/2 | 59.5 | 8.8 | 19.09 | 59.96 |
S | 60.1 | 9.1 | 19.28 | 60.59 |
S 1/2 | 60.7 | 9.3 | 19.48 | 61.21 |
T | 61.3 | 9.6 | 19.68 | 61.83 |
T 1/2 | 61.9 | 9.8 | 19.88 | 62.45 |
U | 62.5 | 10 | 20.08 | 63.07 |
U 1/2 | 63.1 | 10.3 | 20.28 | 63.70 |
V | 63.8 | 10.5 | 20.47 | 64.32 |
V 1/2 | 64.4 | 10.8 | 20.67 | 64.94 |
W | 65 | 11 | 20.87 | 65.56 |
The diameter and circumference are measured in millimeters.